SCARA機器人(HR61030)
種類 Species: 水平多關節機器人 SCARA
軸數 Number of axes: 4
臂長 Arm length: 600mm
X-Y軸合成 X-Yaxis synthesis: ±0.015mm
Z軸 Z axis: ±0.01mm
R軸 R axis: ±0.005°
額定/最大負載 Ratade/max load: 10kg/20kg
重量 Weight: 33kg
產品詳情
型號 Model | HR61030 | ||
種類 Species | 水平多關節機器人 | ||
軸數 Number of axes | 4 | ||
臂長 Arm length | 600mm | ||
軸規格 Speci-ficationX | X軸 X axis | 臂長 Arm length | 300mm |
旋轉范圍 Rotation range | ±130° | ||
Y軸 Y axis | 臂長 Arm length | 300mm | |
旋轉范圍 Rotation range | ±150° | ||
Z軸 Z axis | 行程 Route | 300mm | |
R軸 R axis | 旋轉范圍 Rotation range | ±360° | |
最大速度 Highest speed | X軸 X axis | 375°/s | |
Y軸 Y axis | 600°/s | ||
X-Y軸合成 X-Yaxis synthesis | 6.6m/s | ||
Z軸 Z axis | 1.1m/s | ||
R軸 Z axis | 1000°/s | ||
標準循環時間 standard Cycle Time | 0.39s | ||
重復定位精度 Repeat positioning accuracy | X-Y軸合成 X-Yaxis synthesis | ±0.015mm | |
Z軸 Z axis | ±0.01mm | ||
R軸 R axis | ±0.005° | ||
額定/最大負載 Ratade/max load | 10kg/20kg | ||
R軸允許裝載的慣性力矩(額度/最大) R axis allows load moment of inertie(Rated/max) | 0.05kg·m2 | ||
0.2kg·m2 | |||
用戶信號線 User singnal line | 0.2sq×16線, 8路輸出,6路輸入 0.2sq×16lines, 8 outputs,6linputs | ||
用戶配管 User pipe | ?6×2根 ?6×2roots | ||
限位保護 Limit protection | 軟件限位、機械限位(Z,Y,Z軸) Software limit Mechanical limit ( X,Y,Z axis) | ||
重量 Weight | 33kg |
根據您的要求定制
專業團隊制作設備
嚴格篩選設備材料
我們擔保高質量
我們擔保高水準
我們更誠信
經驗老到
專業團隊
質量保障
短裝配前置時間
設備杰出
服務周到
企業使命:為客戶創造價值,為客戶創造財富
公司核心價值:誠信、效率、雙贏
質量政策:質量至上,盡一切努力為客戶提供更好的產品
商業哲學:將信譽視為生命